AHP-1154搭载英特尔Celeron J1900/N2807处理器
全铝材质
支持450Nits的亮度显示
低功耗,高性能
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) Default 2 GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 DB-9 for RS-485/422/232 x 2 (COM2, COM3) DB-9 for RS-232 x 2 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 Power button x 1 |
Storage Disk Drive | CFast? Socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size, Half Size) |
OS support | Windows® 10, Windows® 8.1, Windows® 7, WES 7, Linux kernel 2.6.x or above, Android 4.4.4 |
mechanical | |
Construction | Plastic (ABS) front bezel + metal chassis |
Color | — |
Mounting | VESA 100/ VESA 75/ Panel mount |
Dimension | 16.02” x 12.22” x 2.3” (407mm x 310.5mm x 58.3mm) |
Carton Dimension | — |
Gross Weight | 14.96 lb (6.8 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -10°C ~ 60°C with 0.5 m/s airflow (N2807) -10°C ~ 50°C with 0.5 m/s airflow (J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Vibration | — |
Shock | — |
EMC | — |
power supply | |
DC Input | DC 12V/DC 9 ~ 30 V |
lcd | |
Display Type | 15" TFT-LCD, LED backlight |
Max. Resolution | 1024 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 450 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | 100000 |
Back Light MTBF (hours) | — |
touchscreen | |
Type | 5-wire, analog resistive |
Light Transmission | 80% |
Life Time | 10 million activations |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) Default 2 GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 DB-9 for RS-485/422/232 x 2 (COM2, COM3) DB-9 for RS-232 x 2 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 Power button x 1 |
Storage Disk Drive | CFast? Socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size, Half Size) |
OS support | Windows® 10, Windows® 8.1, Windows® 7, WES 7, Linux kernel 2.6.x or above, Android 4.4.4 |
mechanical | |
Construction | Plastic (ABS) front bezel + metal chassis |
Color | — |
Mounting | VESA 100/ VESA 75/ Panel mount |
Dimension | 16.02” x 12.22” x 2.3” (407mm x 310.5mm x 58.3mm) |
Carton Dimension | — |
Gross Weight | 14.96 lb (6.8 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -10°C ~ 60°C with 0.5 m/s airflow (N2807) -10°C ~ 50°C with 0.5 m/s airflow (J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Vibration | — |
Shock | — |
EMC | — |
power supply | |
DC Input | DC 12V/DC 9 ~ 30 V |
lcd | |
Display Type | 15" TFT-LCD, LED backlight |
Max. Resolution | 1024 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 450 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | 100000 |
Back Light MTBF (hours) | — |
touchscreen | |
Type | 5-wire, analog resistive |
Light Transmission | 80% |
Life Time | 10 million activations |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) Default 2 GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 DB-9 for RS-485/422/232 x 2 (COM2, COM3) DB-9 for RS-232 x 2 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 Power button x 1 |
Storage Disk Drive | CFast? Socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size, Half Size) |
OS support | Windows® 10, Windows® 8.1, Windows® 7, WES 7, Linux kernel 2.6.x or above, Android 4.4.4 |
mechanical | |
Construction | Plastic (ABS) front bezel + metal chassis |
Color | — |
Mounting | VESA 100/ VESA 75/ Panel mount |
Dimension | 16.02” x 12.22” x 2.3” (407mm x 310.5mm x 58.3mm) |
Carton Dimension | — |
Gross Weight | 14.96 lb (6.8 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -10°C ~ 60°C with 0.5 m/s airflow (N2807) -10°C ~ 50°C with 0.5 m/s airflow (J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Vibration | — |
Shock | — |
EMC | — |
power supply | |
DC Input | DC 12V/DC 9 ~ 30 V |
lcd | |
Display Type | 15" TFT-LCD, LED backlight |
Max. Resolution | 1024 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 450 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | 100000 |
Back Light MTBF (hours) | — |
touchscreen | |
Type | 5-wire, analog resistive |
Light Transmission | 80% |
Life Time | 10 million activations |
system | |
Processor | Intel® Celeron® J1900 ,2 GHz / N2807, 1.58 GHz |
System Memory | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) Default 2 GB |
LCD/CRT Controller | Integrated in processor |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | USB type A x 1 for USB 3.0 USB type A x 3 for USB 2.0 DB-9 for RS-485/422/232 x 2 (COM2, COM3) DB-9 for RS-232 x 2 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 Power button x 1 |
Storage Disk Drive | CFast? Socket x 1 SATA 2.5” HDD bay x 1 |
Expansion Slot | Mini-Card x 2 (Full Size, Half Size) |
OS support | Windows® 10, Windows® 8.1, Windows® 7, WES 7, Linux kernel 2.6.x or above, Android 4.4.4 |
mechanical | |
Construction | Plastic (ABS) front bezel + metal chassis |
Color | — |
Mounting | VESA 100/ VESA 75/ Panel mount |
Dimension | 16.02” x 12.22” x 2.3” (407mm x 310.5mm x 58.3mm) |
Carton Dimension | — |
Gross Weight | 14.96 lb (6.8 kg) |
Net Weight | — |
environmental | |
Operating Temperature | -10°C ~ 60°C with 0.5 m/s airflow (N2807) -10°C ~ 50°C with 0.5 m/s airflow (J1900) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 90% @40°C, non-condensing |
Vibration | — |
Shock | — |
EMC | — |
power supply | |
DC Input | DC 12V/DC 9 ~ 30 V |
lcd | |
Display Type | 15" TFT-LCD, LED backlight |
Max. Resolution | 1024 x 768 |
Max. Colors | 16.7M colors (8-bit for R,G,B) |
Luminance | 450 cd/m2 |
Viewing Angle | 160°(H), 140°(V) |
Back Light | 100000 |
Back Light MTBF (hours) | — |
touchscreen | |
Type | 5-wire, analog resistive |
Light Transmission | 80% |
Life Time | 10 million activations |